|
| Box Plot: NetMBA | Probability and Statistics: MathWorld |
| Choosing a Statistical Test: Harvey Motulsky | Psychological Statistics: Mark Plonsky |
| Concepts and Applications of Inferential Statistics: Richard Lowry | Sample Error Calculator: DSS Research |
| Confidence Intervals: Lee Becker | Sample Size Calculator: DSS Research |
| Descriptive Statistics: William Trochim | SPSS for Windows Step by Step: Instructor's Manual (255K PDF) |
| Descriptive Statistics Calculator: HyperStat Online | SPSS Resources: Karl Wuensch |
| Detect Difference: Thomas Malloy (JAVA simulation) | Standard Deviation: Matthew Pinkney |
| Difference to Inference: Thomas Malloy (JAVA simulation) | Statistical Applets: McGraw Hill |
| Effect Size Measures: Lee Becker | Statistical Power Calculator: DSS Research |
| Experimental Design as Variance Control: Chong-ho Yu | Statistics Every Writer Should Know: Robert Niles |
| Hot Hand in Sports: Alan Reifman | Statistics Notes: British Medical Journal |
| HyperStat Online Textbook | Statistics Primer: Christopher Heffner |
| The Idea of a Regression Equation: Stephen Lea | StatSoft Electronic Textbook |
| Inferential Statistics: William Trochim | A Student's Guide to the Conceptual Side of Inferential Statistics: Stephano DeCaro |
| Interpreting Nonsignificant p Values: Harvey Motulsky | U.S. Census Bureau |
| The Little Handbook of Statistical Practice: Gerard Dallal | VassarStats: Statistical Computations: Richard Lowry |
| Multiple Comparisons: Harvey Motulsky | Virtual Laboratories in Probability and Statistics: Kyle Siegrist |
| A New View of Statistics: Will Hopkins | Visual Analysis of Variance (ANOVA): Thomas Malloy |
| Nonparametric Statistics: StatSoft, Inc. | Web Statistical Computations: John Pezzullo |
|
| Buros Institute of Mental Measurements: Test Reviews Online | Hands-On Learning in Teaching Psychological Tests: John Suler |
| Code of Fair Testing Practices in Education: AACE (57K PDF) | Use of Secure Psychological Tests in the Education of Graduate and Undegraduate Psychology Students: APA |
| Diagnostic Assessment of Children: Alexandra Helper | |